2026/27 · First team
League tables
Town and the rest of the division.
Last five league results, oldest first: W won, D drew, L lost. An em dash means no result is recorded. Only this competition’s available records are included.
Scroll across to read every column on smaller screens.
| Pos | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nursling & Shirley | 7 | 7 | 0 | 0 | 22 | 8 | 14 | 21 |
| |
| 2 | Lyndhurst | 9 | 5 | 2 | 2 | 26 | 13 | 13 | 17 |
| |
| 3 | Whiteley Wanderers | 8 | 5 | 2 | 1 | 25 | 12 | 13 | 17 |
| |
| 4 | Sporting Wessex | 8 | 5 | 1 | 2 | 20 | 13 | 7 | 16 |
| |
| 5 | Hedge End Town | 5 | 5 | 0 | 0 | 16 | 6 | 10 | 15 |
| |
| 6 | BTC Southampton | 9 | 4 | 2 | 3 | 20 | 15 | 5 | 14 |
| |
| 7 | Andover Town (Town) | 10 | 4 | 1 | 5 | 29 | 13 | 16 | 13 | ||
| 8 | Twentyten | 8 | 4 | 0 | 4 | 20 | 17 | 3 | 12 |
| |
| 9 | Stockbridge | 8 | 3 | 3 | 2 | 11 | 13 | -2 | 12 |
| |
| 10 | Sway | 6 | 3 | 1 | 2 | 17 | 10 | 7 | 10 |
| |
| 11 | Headley United | 8 | 2 | 3 | 3 | 20 | 18 | 2 | 9 |
| |
| 12 | Horndean United | 8 | 1 | 3 | 4 | 12 | 23 | -11 | 6 |
| |
| 13 | Mob Albion | 8 | 1 | 2 | 5 | 9 | 24 | -15 | 5 |
| |
| 14 | North Waltham | 8 | 1 | 1 | 6 | 15 | 32 | -17 | 4 |
| |
| 15 | Hayling United | 8 | 1 | 1 | 6 | 8 | 25 | -17 | 4 |
| |
| 16 | Paulsgrove | 6 | 0 | 0 | 6 | 5 | 33 | -28 | 0 |
|
Last updated
League data from FA Full-Time
