Youth
Under 18s and Under 23s football at Andover Town. Fixtures, results and league tables for the Club’s two development sides.
- Andover Town U23
- Hampshire Combination and Development League under 23 East Division · 2026/27
- Andover Town U18
- Hampshire Combination and Development League Under 18s West Division · 2026/27
Under 18s and Under 23s enquiries: info@andovertownfc.co.uk
Junior and youth football
Under 7s to Under 16s play for Andover Town Youth FC, a separate club with its own website. Andover Town’s Under 18s and Under 23s are listed here.
Visit Andover Town Youth FC ↗On the pitch
Fixtures
No upcoming fixtures have been published for this side.
All fixtures ↗Results
No results have been recorded for this side yet.
All results ↗League table
Scroll across to read every column on smaller screens. An em dash (—) means the figure was not supplied. It does not mean zero.
| Pos | Crest | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetlands U23 | 2 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 4 | 3 | |
| 2 | Andover New Street U23 | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 3 | Andover Town U23 (Town) | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 4 | Folland Sports U23 | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 5 | Hayling United U23 | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 6 | Romsey Town U23 | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 7 | United Services Portsmouth U23 | 0 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | 0 | 0 | |
| 8 | Baffins Milton Rovers U23 | 1 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | -1 | 0 | |
| 9 | Whiteley Wanderers U23 | 1 | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | -3 | 0 |
Last updated
League data from FA Full-Time
